Repair Prices and Posted Labor Rates for Fountain Valley, California
2026 rates
Labor
| Work type | Rate | Notes |
|---|---|---|
| Body and paint | $210/hour | |
| Mechanical and electrical | $260/hour | |
| Diagnostics, scan and programming | $285/hour | One hour minimum, credited against an authorized repair |
| Detail | $95/hour |
Estimates
What an estimate costs
| Type | Fee | Notes |
|---|---|---|
| Collision estimate | $150 | Credited against an authorized repair |
| RV systems estimate | $150 | Credited against an authorized repair. Slide, awning, water, electrical, generator and similar |
| In depth diagnostic | $285 | Credited against an authorized repair. One hour minimum |
Materials
- Paint supplies: $55 per paint hour
- Body supplies: $5 per body hour
- Hazmat and disposal: $45 flat when chemicals, refrigerant or LP is involved
- Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
Parts
- Parts $100 or less carry 100 percent markup
- Parts over $100 carry 35 percent markup
- Special order parts require a 100 percent non refundable deposit at order
Deposits and payment
- 50 percent deposit at authorization on any job over $2,000
- Additional 25 percent when parts arrive on any job over $10,000
- Final balance is due at pickup
- 3.5 percent surcharge on card payments over $1,000.
Ballpark ranges
What specific work actually costs
These are real ranges, not teaser pricing. The spread reflects how much the scope genuinely varies on this kind of work.
| Service | Range | Labor hours | Turnaround |
|---|---|---|---|
| Collision and Structural Services | $1,000 to $150,000+ | 5 to 800 | 10 to 60 days |
| Collision Repair | $1,000 to $150,000+ | 5 to 800 | 7 to 60 days |
| Minor Collision Repair | $1,000 to $6,500 | 5 to 30 | 2 to 5 days |
| Major Collision Repair | $15,000 to $150,000+ | 80 to 800 | 28 to 84 days |
| Full Vehicle Collision Restoration | $50,000 to $250,000+ | 400 to 2000 | 90 to 270 days |
| Frame and Structural Repair | $3,000 to $20,000+ | 15 to 80 | 7 to 30 days |
| Frame Straightening | $3,000 to $18,000 | 15 to 70 | 5 to 21 days |
| Chassis Repair and Alignment | $2,000 to $12,000 | 10 to 50 | 5 to 20 days |
| Subframe Repair | $2,500 to $15,000 | 12 to 60 | 7 to 25 days |
| Unibody Straightening | $2,500 to $14,000 | 12 to 60 | 7 to 25 days |
| Structural Damage Assessment | $150 to $600 | 1 to 4 | 1 to 3 days |
| Fiberglass Repair | $750 to $20,000+ | 4 to 100 | 5 to 30 days |
| RV and Camper Fiberglass Repair | $750 to $6,500 | 4 to 30 | 4 to 14 days |
| Delamination Repair | $1,500 to $20,000+ | 10 to 100 | 7 to 30 days |
| Crack, Hole and Impact Repair | $800 to $5,500 | 4 to 25 | 3 to 12 days |
| Full Fiberglass Panel Replacement | $4,500 to $25,000+ | 30 to 120 | 14 to 45 days |
| Fiberglass Restoration and Refinishing | $1,200 to $6,000 | 12 to 60 | 3 to 10 days |
Questions
Questions about pricing
Why do you charge for an estimate when other shops do not?
Because a real estimate on an RV takes teardown and measurement time, not a walk around with a clipboard. The $150 covers that work and it comes straight off your invoice if you authorize the repair. Shops that write no-cost estimates are either guessing or building the cost into the job.
Why is nothing priced under $500?
Setup, materials, documentation and bay time cost roughly that much before any productive work happens. Pricing below the floor would mean either padding invoices elsewhere or doing the job badly. If your repair is genuinely smaller than $500 we will say so rather than take it.
Will my insurance pay your posted rates?
Insurance billed work may run at carrier negotiated rates that differ from the posted retail rates. That difference is between us and the carrier, not something you make up out of pocket, provided the repair is covered and properly documented.
What deposit do you require?
Fifty percent at authorization on any job over $2,000, and an additional twenty five percent when parts arrive on any job over $10,000. Final balance is due at pickup. Special order parts require a full non refundable deposit at order because they cannot be returned.
Is there a card surcharge?
A 3.5 percent surcharge applies to card payments over $1,000. It is a direct pass through of merchant fees on high ticket work, not a markup.
Want a real number for your vehicle?
Send photos and the details. The written estimate is $150 and it comes off the invoice when you authorize the work.
